Corolla Oceanfront Home for Sale – 703 Spinnaker Arch
Here is a unique opportunity to own a Corolla oceanfront home. The home at 703 Spinnaker Arch, is just steps from the warm sand and beautiful beaches of Corolla, North Carolina. Whether you like to start your days on the golden beach or poolside, this home offers it all. After a long day of sun and sand, relax inside and enjoy the 180 degree views of the ocean.
Rental income is over $100,000!
For more information on this home – 703 Spinnaker Arch or call 866 777 3948
Proposed Corolla development sparks legislature to action
From the Daily Reflector…
Sale of conserved NC seaside tract prompts new law
COROLLA, N.C. (AP) – One of North Carolina’s most powerful politicians wants to stop the sale of land that has received conservation tax breaks.
The Virginian-Pilot of Norfolk, Va., reported Friday that Senate leader Marc Basnight acted after the conservation group Audubon decided to sell an oceanfront tract.
The Dare County Democrat pushed legislation through the General Assembly last week that prevents the sale of land donated for conservation that has received state tax breaks.
Audubon plans to sell nearly 13 seaside acres in Corolla to a developer building a hotel, shops, and condominiums. The property has become surrounded by homes, a hotel and a drive-in restaurant.
Audubon officials said proceeds would help maintain its 2,600 acres on Currituck Sound.
Walter Jones looks to aid Corolla Wild Horse Herd
Congressman Jones has introduced a bill before Congress that would change how the Corolla wild horses are managed.
Used Christmas Trees Can Help Corolla Shoreline
Used Christmas trees bring another gift to NC Outer Banks – Rebuilt Sand Dunes
COROLLA, N.C. (AP) — Discarded Christmas tress could bring their own gift to people along North Carolina’s Outer Banks.
The Virginian-Pilot of Norfolk, Va., reports that officials in Currituck County are collecting Christmas trees for a project to rebuild sand dunes damaged in a November storm.
Crews will tie the trees with biodegradable string to new sand fences installed about 10 feet from the base of the eroded dunes.
Officials say wind-blown sand will catch in the trees, helping to rebuild the dunes in a season or two.
The 60 mph winds and 7 inches of rain from the November storm washed away about half of the dune line protecting million-dollar beach homes in Corolla.
Moonlight Tour of The Whalehead Club
Saturday December 5th there will be a Moonlight Tour of The Whalehead Club. The tour starts at 7 pm and is a great chance to come out and enjoy December in the Outer Banks. For those unfamiliar with The Whalehead Club it is located in Currituck Heritage Park. The park is located off Route 12 North at approximately Milepost 11. Admission for the event is $14 and $7 for those ages 8 and under. It is a great chance to come out and enjoy Corolla after dark.
Reservations are required. To make reservations call 252 453 9040 ext 2.
(Since part of the tour is outdoors it is recommended to dress for the weather and to bring a flashlight)
6th Annual Corolla Haunted Village
6th Annual Haunted Corolla Village. Come and join us for a ghoulishly good time! Jump on board the Haunted Hayride through Historic Corolla Village and listen to ghostly stories of yesteryear! Then, if you dare, walk the spooky park grounds and be prepared to be scared! More information on the Carved Pumpkin Contest.
Third Quarter Sold Homes Report for Corolla
Below is the sold homes for the 3rd Quarter – July 1, 2009 to September 30, 2009. We saw 22 homes sold in Corolla in that time period. The table below is by address, original price, sold price and finally days on the market.
Current Corolla Homes for Sale
| Single Family – Detached | ||||||
| Corolla Oceanside | ||||||
| 778 Meeting Street | $665,000 | $518,000 | 78% | 720 | ||
| 149 Salt House Road | $2,550,000 | $1,720,580 | 67% | 508 | ||
| 954 Whalehead Drive | $645,000 | $585,000 | 91% | 384 | ||
| 766 Sunrise Court | $499,000 | $385,000 | 77% | 281 | ||
| 606 Schooner Ridge | $539,000 | $497,500 | 92% | 143 | ||
| 607 Wave Arch Court | $1,325,000 | $1,215,000 | 92% | 110 | ||
| 1035 Lighthouse Drive | $1,750,000 | $1,355,000 | 77% | 130 | ||
| 738 E Grackle Court | $409,000 | $389,000 | 95% | 174 | ||
| 1036 Lighthouse Drive | $1,399,000 | $1,005,000 | 72% | 94 | ||
| 881 Whalehead Drive | $699,000 | $637,500 | 91% | 135 | ||
| 756 Starfish Court | $549,000 | $532,000 | 97% | 70 | ||
| 1123 Payson Street | $950,000 | $850,000 | 89% | 90 | ||
| 752 Lakeshore Court | $502,900 | $440,000 | 87% | 41 | ||
| 533 Ocean Trail | $470,250 | $424,500 | 90% | 63 | ||
| 880 Corolla Drive | $406,900 | $406,900 | 100% | 49 | ||
| Totals | $13,359,050 | $10,960,980 | 82% | 199 | ||
| Corolla Westside | ||||||
| 1066 Hampton Street | $1,100,000 | $695,000 | 63% | 449 | ||
| 877 Sea Ridge Drive | $439,900 | $382,500 | 87% | 284 | ||
| 819 Hunt Club Drive | $633,900 | $528,000 | 83% | 176 | ||
| 719 Ridge Point Drive | $639,000 | $485,000 | 76% | 175 | ||
| 738 Ridge Point Drive | $440,000 | $398,500 | 91% | 104 | ||
| 508 Oak View Court | $469,000 | $439,000 | 94% | 91 | ||
| 664 Loblolly Court | $700,000 | $751,000 | 107% | 66 | ||
| Totals | $4,421,800 | $3,679,000 | 83% | 192 |
Second Quarter Corolla Sold Homes Report
Below is the sold homes for the 2nd Quarter – April 1, 2009 to June 30, 2009. We saw 36 homes sold in Corolla in the 2nd Quarter. The table below is by address, original price, sold price and finally days on the market.
Current Corolla Homes for Sale
| Condo | ||||||
| Corolla Westside | ||||||
| 653-F Sand and Sea Court | $359,000 | $285,000 | 79% | 604 | ||
| Totals | $359,000 | $285,000 | 79% | 604 | ||
| Single Family – Detached | ||||||
| Corolla Oceanside | ||||||
| 986 Corolla Drive | $1,350,000 | $837,500 | 62% | 1101 | ||
| 756 Fishermans Court | $570,000 | $425,000 | 75% | 592 | ||
| 1105 Strong Court | $849,900 | $530,000 | 62% | 374 | ||
| 1017 Whalehead Drive | $1,549,900 | $1,175,000 | 76% | 305 | ||
| 768 Lakeview Court | $634,900 | $375,000 | 59% | 345 | ||
| 761 Lakeview Court | $459,900 | $418,100 | 91% | 270 | ||
| 1022 Lighthouse Drive | $1,200,000 | $901,000 | 75% | 294 | ||
| 879 Corolla Drive | $769,000 | $680,000 | 88% | 192 | ||
| 1106 Morris Drive | $769,000 | $605,000 | 79% | 202 | ||
| 575 Ocean Trail | $495,000 | $467,000 | 94% | 130 | ||
| 628 Surf Song Lane | $1,230,000 | $1,180,000 | 96% | 132 | ||
| 754 Fish Crow Court | $439,000 | $405,000 | 92% | 164 | ||
| 770 E Meeting Street | $550,000 | $500,000 | 91% | 137 | ||
| 1140 Morris Drive | $645,000 | $600,000 | 93% | 97 | ||
| 924 Lighthouse Drive | $1,295,000 | $1,170,000 | 90% | 139 | ||
| 767 Bayberry Court | $569,000 | $521,000 | 92% | 96 | ||
| 926 Whalehead Drive | $559,000 | $526,750 | 94% | 106 | ||
| 749 Crown Point Circle | $479,900 | $449,000 | 94% | 48 | ||
| 465 Island Lead Road | $1,100,000 | $987,500 | 90% | 76 | ||
| 750 W Plover Court | $349,500 | $325,000 | 93% | 38 | ||
| 879 Lighthouse Drive | $3,149,000 | $2,880,000 | 91% | 73 | ||
| Totals | $19,013,000 | $15,957,850 | 84% | 234 | ||
| Corolla Westside | ||||||
| 877 Amber Court | $559,000 | $425,000 | 76% | 566 | ||
| 566 Hunt Club Drive | $995,000 | $674,463 | 68% | 536 | ||
| 1083 Hampton Street | $795,000 | $580,000 | 73% | 365 | ||
| 743 Hammock Lane | $695,000 | $520,000 | 75% | 346 | ||
| 838 Drifting Sands Drive | $535,000 | $470,000 | 88% | 242 | ||
| 1262 Lakeside Drive | $595,000 | $400,000 | 67% | 206 | ||
| 827 S Point Court | $499,000 | $400,000 | 80% | 217 | ||
| 757 Ridge Point Drive | $399,000 | $360,000 | 90% | 178 | ||
| 621 Cottage Lane | $349,000 | $375,000 | 107% | 190 | ||
| 623 Cottage Lane | $359,000 | $359,000 | 100% | 184 | ||
| 522 Whooping Crane Court | $534,900 | $482,322 | 90% | 91 | ||
| 842 Drifting Sands Drive | $519,900 | $500,000 | 96% | 39 | ||
| Totals | $6,834,800 | $5,545,785 | 81% | 263 | ||
| Townhouse | ||||||
| Corolla Oceanside | ||||||
| 1128 Hatteras Court | $575,000 | $487,500 | 85% | 448 | ||
| 1123 Hatteras Court | $535,000 | $485,000 | 91% | 307 | ||
| Totals | $1,110,000 | $972,500 | 88% | 378 |
Corolla Stallion Has to Be Euthanized After Collision
Corolla stallion euthanized after running into sheriff’s vehicle
By Jeff Hampton
COROLLA, N.C. – A Corolla wild horse stallion had to be euthanized after he collided with the vehicle of a Currituck County deputy on patrol late Monday night.
One stallion was chasing another stallion when the collision occurred about 10:30 p.m. on the beach of the four-wheel-drive area of the Currituck Outer Banks, said Karen McCalpin, executive director of the Corolla Wild Horse Fund. Both horses were dark-colored and hard to see, she said. The vehicle computer showed the deputy traveling only about 28 miles per hour.
The horse suffered a broken front leg and other injuries and had to be euthanized by officials from the Corolla Wild Horse Fund.
“This was clearly an accident,” McCalpin said.
The stallion was 3 years old, she said.
The North Carolina State Highway Patrol conducted the investigation, according to a release.
This is the third stallion struck by a vehicle this year. In March, a stallion was struck and left to die on the beach. Tips to the Sheriff’s Office led to the arrest of a Virginia woman. She was ordered to pay a $500 fine. Another stallion was euthanized in May after being hit by a vehicle. No one has been arrested in that case, McCalpin said.

