Archive for the ‘Uncategorized’ Category:

Free Home in the Outer Banks

Written on October 7th, 2009 by Red Sky Realty Groupno shouts

Just spoke with a fellow agent who has a client that has a home that are looking to giveaway. The home does have to be moved off the property, but if you move it…its yours. For more information email Dawn – Dawn@seasiderealty.com

Free Outer Banks Home
free_outer_banks_home

Filed under Uncategorized Tags:

Corolla Sold Home Statistics – 2nd Quarter 2009

Written on October 4th, 2009 by Red Sky Realty Groupno shouts

Here are the sold statistics for Corolla from April 1, 2009 to June 30, 2009.  You’ll find the homes listed by type, address, list price, and sold price. 

 

 

Condo
                          Corolla Westside
    653-F  Sand and Sea Court $359,000 $285,000 79% 604
  Totals   $359,000 $285,000 79% 604
        Single Family – Detached
                          Corolla Oceanside
    986  Corolla Drive $1,350,000 $837,500 62% 1101
    756  Fishermans Court $570,000 $425,000 75% 592
    1105  Strong Court $849,900 $530,000 62% 374
    1017  Whalehead Drive $1,549,900 $1,175,000 76% 305
    768  Lakeview Court $634,900 $375,000 59% 345
    761  Lakeview Court $459,900 $418,100 91% 270
    1022  Lighthouse Drive $1,200,000 $901,000 75% 294
    879  Corolla Drive $769,000 $680,000 88% 192
    1106  Morris Drive $769,000 $605,000 79% 202
    575  Ocean Trail $495,000 $467,000 94% 130
    628  Surf Song Lane $1,230,000 $1,180,000 96% 132
    754  Fish Crow Court $439,000 $405,000 92% 164
    770  E Meeting Street $550,000 $500,000 91% 137
    1140  Morris Drive $645,000 $600,000 93% 97
    924  Lighthouse Drive $1,295,000 $1,170,000 90% 139
    767  Bayberry Court $569,000 $521,000 92% 96
    926  Whalehead Drive $559,000 $526,750 94% 106
    749  Crown Point Circle $479,900 $449,000 94% 48
    465  Island Lead Road $1,100,000 $987,500 90% 76
    750  W Plover Court $349,500 $325,000 93% 38
    879  Lighthouse Drive $3,149,000 $2,880,000 91% 73
  Totals   $19,013,000 $15,957,850 84% 234
                          Corolla Westside
    877  Amber Court $559,000 $425,000 76% 566
    566  Hunt Club Drive $995,000 $674,463 68% 536
    1083  Hampton Street $795,000 $580,000 73% 365
    743  Hammock Lane $695,000 $520,000 75% 346
    838  Drifting Sands Drive $535,000 $470,000 88% 242
    1262  Lakeside Drive $595,000 $400,000 67% 206
    827  S Point Court $499,000 $400,000 80% 217
    757  Ridge Point Drive $399,000 $360,000 90% 178
    621  Cottage Lane $349,000 $375,000 107% 190
    623  Cottage Lane $359,000 $359,000 100% 184
    522  Whooping Crane Court $534,900 $482,322 90% 91
    842  Drifting Sands Drive $519,900 $500,000 96% 39
  Totals   $6,834,800 $5,545,785 81% 263
        Townhouse
                          Corolla Oceanside
    1128  Hatteras Court $575,000 $487,500 85% 448
    1123  Hatteras Court $535,000 $485,000 91% 307
  Totals   $1,110,000 $972,500 88% 378

First Quarter 2009 – Corolla Sold Homes Report

Written on October 1st, 2009 by Red Sky Realty Groupno shouts

Below you will find the sold homes in Corolla from January 1,2009 to March 31, 2009. Today’s market is full or opportunities to buy a home in Corolla.

Search – Corolla Homes for Sale

No. of Listings Dollar Volume Average Price Median Price Average DOM
RESIDENTIAL
Conventional 19 $11,567,393 $608,810 $525,000 258
Analysis by Area
Corolla Oceanside 13 $8,365,643 $643,511 $540,000 255
Corolla Westside 6 $3,201,750 $533,625 $500,250 265
Totals 19 $11,567,393 $608,810 $525,000 258
Non Co-op Sales 3 $1,574,000 $524,667 $490,000 462
Co-op Sales 16 $9,993,393 $624,587 $532,500 220
All Sold Listings 19 $11,567,393 $608,810 $525,000 258
Corolla Oceanside
1143  Morris Drive $760,000 $465,000 61% 665
611  Tern Arch $1,689,000 $1,249,900 74% 616
1058  Corolla Drive $457,000 $375,000 82% 334
838  Lighthouse Drive $1,499,000 $1,300,000 87% 206
612  Mainsail Lane $519,000 $449,900 87% 202
974  Corolla Drive $664,900 $590,000 89% 140
798  Apollo Court $925,000 $800,000 86% 161
954  N Harbor View $559,000 $540,000 97% 78
760  Lakeshore Court $559,000 $402,343 72% 131
889  Whalehead Drive $759,000 $699,500 92% 59
751  Lakeview Court $375,000 $355,000 95% 101
985  Corolla Drive $679,000 $649,000 96% 63
Totals $9,444,900 $7,875,643 83% 230
Corolla Westside
1039  Fearing Court $639,000 $435,000 68% 758
759  Dune Point Road $565,000 $422,500 75% 407
725  Ridge Point Drive $639,000 $525,000 82% 172
689  Hunt Club Drive $744,900 $603,750 81% 87
978  Ocean Forest Court $860,000 $740,000 86% 100
1260  Clearwater Lane $495,000 $475,500 96% 63
Totals $3,942,900 $3,201,750 81% 265
Townhouse
Corolla Oceanside
1126  Hatteras Court $627,000 $490,000 78% 564
Totals $627,000 $490,000 78% 564