Below is the sold homes for the 2nd Quarter – April 1, 2009 to June 30, 2009.  We saw 36 homes sold in Corolla in the 2nd Quarter.  The table below is by address, original price, sold price and finally days on the market.

Current Corolla Homes for Sale

Condo
Corolla Westside
653-F  Sand and Sea Court $359,000 $285,000 79% 604
Totals $359,000 $285,000 79% 604
Single Family – Detached
Corolla Oceanside
986  Corolla Drive $1,350,000 $837,500 62% 1101
756  Fishermans Court $570,000 $425,000 75% 592
1105  Strong Court $849,900 $530,000 62% 374
1017  Whalehead Drive $1,549,900 $1,175,000 76% 305
768  Lakeview Court $634,900 $375,000 59% 345
761  Lakeview Court $459,900 $418,100 91% 270
1022  Lighthouse Drive $1,200,000 $901,000 75% 294
879  Corolla Drive $769,000 $680,000 88% 192
1106  Morris Drive $769,000 $605,000 79% 202
575  Ocean Trail $495,000 $467,000 94% 130
628  Surf Song Lane $1,230,000 $1,180,000 96% 132
754  Fish Crow Court $439,000 $405,000 92% 164
770  E Meeting Street $550,000 $500,000 91% 137
1140  Morris Drive $645,000 $600,000 93% 97
924  Lighthouse Drive $1,295,000 $1,170,000 90% 139
767  Bayberry Court $569,000 $521,000 92% 96
926  Whalehead Drive $559,000 $526,750 94% 106
749  Crown Point Circle $479,900 $449,000 94% 48
465  Island Lead Road $1,100,000 $987,500 90% 76
750  W Plover Court $349,500 $325,000 93% 38
879  Lighthouse Drive $3,149,000 $2,880,000 91% 73
Totals $19,013,000 $15,957,850 84% 234
Corolla Westside
877  Amber Court $559,000 $425,000 76% 566
566  Hunt Club Drive $995,000 $674,463 68% 536
1083  Hampton Street $795,000 $580,000 73% 365
743  Hammock Lane $695,000 $520,000 75% 346
838  Drifting Sands Drive $535,000 $470,000 88% 242
1262  Lakeside Drive $595,000 $400,000 67% 206
827  S Point Court $499,000 $400,000 80% 217
757  Ridge Point Drive $399,000 $360,000 90% 178
621  Cottage Lane $349,000 $375,000 107% 190
623  Cottage Lane $359,000 $359,000 100% 184
522  Whooping Crane Court $534,900 $482,322 90% 91
842  Drifting Sands Drive $519,900 $500,000 96% 39
Totals $6,834,800 $5,545,785 81% 263
Townhouse
Corolla Oceanside
1128  Hatteras Court $575,000 $487,500 85% 448
1123  Hatteras Court $535,000 $485,000 91% 307
Totals $1,110,000 $972,500 88% 378